Work08
PredOpt Internal Operations Suite
The internal tooling our consultancy runs on: agent-driven workflows across CRM, operations, and marketing. Built for our own use: two founders, agents as the leverage.
Job board
Open jobs23
Due this week9↑ +2
Unbilled hours146
Blocked2↓ −1
| Job | Client | Owner | Stage | Due |
|---|---|---|---|---|
| Route consolidation study | Client A | IM | In review | Fri |
| Warehouse slotting model | Client C | IM | Running | Mon |
| Demand forecast refresh | Client B | RS | Running | Wed |
| Carrier scorecard | Client A | RS | Blocked | — |
| Returns triage pilot | Client D | IM | Scoping | Next wk |
| Packing spec cleanup | Client C | RS | Done | — |
- Built with
- n8n, LangGraph, Langfuse, PostgreSQL, Claude API